Market view
AI Model Pricing Comparison
Compare input and output token costs across major providers with a more editorial, easier-to-scan presentation for buyers and builders.
Explore the model market
Search by model or provider, filter by category and capabilities, then sort the list to find the cheapest or most capable options faster.
Syncing latest models...
Showing 1-10 of 33 models
Refreshing live pricing data
| Vision | Tools | Type | |||||
|---|---|---|---|---|---|---|---|
| Groq | Llama 3.1 8B llama-3.1-8b-instant | $0.05 | $0.08 | 131K | cheap | ||
| OpenAI | GPT-4.1 Nano gpt-4.1-nano | $0.10 | $0.40 | 1.0M | cheap | ||
Gemini 2.5 Flash Lite gemini-2.5-flash-lite | $0.10 | $0.40 | 1.0M | cheap | |||
| xAI | Grok 3 Mini grok-3-mini | $0.30 | $0.50 | 131K | fast | ||
| OpenAI | GPT-4o Mini gpt-4o-mini | $0.15 | $0.60 | 128K | cheap | ||
| Mistral | Mistral Small 4 mistral-small-latest | $0.15 | $0.60 | 256K | fast | ||
| Cohere | Command R command-r | $0.15 | $0.60 | 128K | fast | ||
| Groq | Llama 3.3 70B llama-3.3-70b-versatile | $0.59 | $0.79 | 131K | fast | ||
| Together AI | Llama 4 Maverick meta-llama/Llama-4-Maverick-17Bx128E-Instruct-FP8 | $0.27 | $0.85 | 1.0M | flagship | ||
| Mistral | Codestral codestral-latest | $0.30 | $0.90 | 256K | code |
Page 1 of 4•
Rows