Models
List and understand available AI models
Retrieve a list of available AI models and understand their capabilities, tiers, and pricing.
Required scope: chat
{
"object": "list",
"data": [
{
"id": "openai/gpt-4o-mini",
"object": "model",
"created": 0,
"owned_by": "openai"
},
{
"id": "anthropic/claude-3.5-sonnet",
"object": "model",
"created": 0,
"owned_by": "anthropic"
},
{
"id": "google/gemini-1.5-flash",
"object": "model",
"created": 0,
"owned_by": "google"
}
]
}
curl https://www.novakit.ai/api/v1/models \
-H "Authorization: Bearer sk_your_api_key"
NovaKit provides access to 200+ chat models from leading providers via OpenRouter.
| Model ID | Context | Tier | Best For |
|---|
openai/gpt-4o | 128K | Standard | Complex reasoning, vision |
openai/gpt-4o-mini | 128K | Basic | Fast, cost-effective |
openai/gpt-4-turbo | 128K | Powerful | High-quality responses |
openai/o1-preview | 128K | Powerful | Advanced reasoning |
openai/o1-mini | 128K | Standard | Efficient reasoning |
| Model ID | Context | Tier | Best For |
|---|
anthropic/claude-3.5-sonnet | 200K | Standard | Balanced quality/speed |
anthropic/claude-3-opus | 200K | Powerful | Highest quality |
anthropic/claude-3-haiku | 200K | Basic | Fast responses |
anthropic/claude-3.5-haiku | 200K | Basic | Cost-effective |
| Model ID | Context | Tier | Best For |
|---|
google/gemini-1.5-pro | 1M | Standard | Long context |
google/gemini-1.5-flash | 1M | Basic | Fast, multimodal |
google/gemini-2.0-flash-exp | 1M | Basic | Latest features |
| Model ID | Context | Tier | Best For |
|---|
meta-llama/llama-3.1-405b-instruct | 128K | Powerful | Largest open model |
meta-llama/llama-3.1-70b-instruct | 128K | Standard | Balanced |
meta-llama/llama-3.1-8b-instruct | 128K | Basic | Fast, lightweight |
| Model ID | Provider | Context | Tier |
|---|
mistralai/mistral-large | Mistral | 128K | Standard |
mistralai/mistral-small | Mistral | 128K | Basic |
deepseek/deepseek-chat | DeepSeek | 64K | Basic |
qwen/qwen-2.5-72b-instruct | Qwen | 128K | Standard |
| Model ID | Speed | Quality | Notes |
|---|
fal-ai/flux/dev | Medium | Excellent | Production quality (default) |
fal-ai/flux-2 | Fast | Excellent | Latest Flux generation |
fal-ai/flux-2-pro | Medium | Excellent | Professional quality |
fal-ai/flux-pro/v1.1-ultra | Slow | Best | Highest quality |
fal-ai/stable-diffusion-v35-large | Medium | Excellent | Detailed artwork |
fal-ai/ideogram/v2 | Medium | Excellent | Text in images |
| Model ID | Max Duration | Notes |
|---|
fal-ai/minimax/video-01 | 6s | High quality, realistic (default) |
fal-ai/veo3 | 10s | Google Veo 3 |
fal-ai/kling-video/v2.5-turbo/pro/text-to-video | 10s | Kling v2.5 |
fal-ai/minimax/hailuo-02/standard/text-to-video | 6s | Latest MiniMax |
| Model ID | Tier | Notes |
|---|
fal-ai/f5-tts | Standard | Voice cloning support (default) |
fal-ai/maya | Standard | High-quality synthesis |
fal-ai/chatterbox/text-to-speech/turbo | Fast | Fast generation |
fal-ai/minimax/speech-2.6-hd | Premium | HD quality |
| Model ID | Tier | Notes |
|---|
fal-ai/whisper | Fast | 90+ languages (default) |
fal-ai/wizper | Standard | Enhanced accuracy |
fal-ai/elevenlabs/speech-to-text | Premium | ElevenLabs quality |
| Model ID | Max Duration | Notes |
|---|
fal-ai/stable-audio | 47s | High quality music (default) |
fal-ai/minimax-music/v2 | 60s | MiniMax Music v2 |
fal-ai/stable-audio-25/text-to-audio | 60s | Stable Audio 2.5 |
Models are categorized into tiers that affect credit costs:
| Tier | Credit Multiplier | Examples |
|---|
| Basic | 1x | GPT-4o Mini, Claude Haiku, Llama 8B |
| Standard | 1.5-2x | GPT-4o, Claude Sonnet, Llama 70B |
| Powerful | 2-3x | GPT-4 Turbo, Claude Opus, Llama 405B |
The tier affects credits charged for each request. Check the response model_tier field to see which tier was used.
Some models may be restricted based on your plan:
| Plan | Available Tiers |
|---|
| Free | Basic only |
| Pro | Basic, Standard |
| Business | All tiers |
| CLI Pro | All tiers |
| CLI Team | All tiers |
| Use Case | Recommended Model | Why |
|---|
| Simple Q&A | openai/gpt-4o-mini | Fast, cheap |
| Complex reasoning | anthropic/claude-3.5-sonnet | Good balance |
| Long documents | google/gemini-1.5-pro | 1M context |
| Critical tasks | anthropic/claude-3-opus | Highest quality |
| Open source | meta-llama/llama-3.1-70b-instruct | Self-hostable |
| Budget | mistralai/mistral-small | Very affordable |
Different models may have different rate limits. See Rate Limits for details.